១. លទ្ធផលសិក្សានៃកម្មវិធីបណ្ដុះបណ្ដាល (Program Learning Outcomes : PLO)
និស្សិតបញ្ចប់ការសិក្សានឹងទទួលបាន ៖
២. លក្ខខណ្ឌចូលរៀន (Enrollment Requirement)
៣. ផែនការសិក្សា (Study Plan)
No | Subject Description | Credit |
---|---|---|
1 | Managerial Accounting |
3 |
2 | Managerial Economics | 3 |
3 | Quantitative Analysis for Manager | 3 |
4 | Research Methodology | 3 |
5 | Human Resource Management | 3 |
6 | International Business Management | 3 |
7 | Leadership and Organizational Behavior | 3 |
8 | Marketing Management | 3 |
Total | 24 |
No | Subject Description | Credit |
---|---|---|
1 | Corporate Finance | 3 |
2 | Bank Management | 3 |
3 | Cross-Cultural Management | 3 |
4 | Seminar in Finance and Banking | 3 |
5 | Master’s Thesis or | 12 |
Risk Management and Assurance | 3 | |
Investment Analysis | 3 | |
Writing Research Paper | 6 | |
Comprehensive Examination | 0 | |
Total | 22 |
Copyright © 2006 University of South-East Asia, All rights reserved.