១. គោលបំណង(Program Aims)
កម្មវិធីអប់រំនេះរៀបចំឡើងក្នុងគោលបំណងបណ្តុះបណ្តាលដល់និស្សិតនូវចំណេះដឹង សមត្ថភាព ជំនាញផ្នែករឹង ជំនាញផ្នែកទន់ និងឥរិយាបថល្អក្នុងការងារផ្នែកស្ថាបត្យកម្ម នៅតាមបណ្តាស្ថាប័នរដ្ឋ ឯកជន និងអង្គការមិនមែនរដ្ឋាភិបាល ស្របតាមបរិបទអាស៊ាន និងតំបន់ ។
២. លទ្ធផលសិក្សានៃកម្មវិធីបណ្ដុះបណ្ដាល (Program Leaning Outcomes : PLO)
បន្ទាប់ពីបញ្ចប់ការសិក្សាបរិញ្ញាបត្រវិទ្យាសាស្ត្រ មុខជំនាញស្ថាបត្យកម្ម និស្សិតទទួលបានសមត្ថភាពមូលដ្ឋាន និងសមត្ថភាពស្នូលដោយចែកចេញជា ៤ ផ្នែកធំៗដូចខាងក្រោម៖
ក. ចំណេះដឹង (Knowledge)
៣. លក្ខខណ្ឌចូលរៀន (Enrollment Requirement)
៤. ចំនួនក្រេឌីត (Credit Accumulation)
៥. ឱកាសការងារ (Job Opportunity)
No | Subject Description | Credit |
---|---|---|
1 | Macroeconomics | 3 |
2 | Public Administration | 3 |
3 | Critical Thinking and Personal Development | 3 |
4 | History and Culture of Southeast Asia | 3 |
5 | Computer for Administration | 3 |
6 | Advanced Mathematics | 3 |
7 | English Language I | 3 |
8 | English Language II | 3 |
9 | Chinese Language I | 0 |
10 | Chinese Language II | 0 |
11 | Architectural Design Studio I | 3 |
12 | Architectural Sketching I | 3 |
13 | Descriptive Geometry | 3 |
Total | 33 |
No | Subject Description | Credit |
---|---|---|
1 | Architectural Design Studio II | 3 |
2 | Architectural Sketching, II | 3 |
3 | Architectural Khmer Ornaments I | 3 |
4 | Architectural Khmer Ornaments II | 3 |
5 | Architectural Design Studio III | 3 |
6 | Architectural Graphic Design I | 3 |
7 | Interior Design | 3 |
8 | History of Art and Architecture I | 3 |
9 | History of Art and Architecture II | 3 |
10 | Architectural Design Studio IV | 3 |
11 | Architectural Graphic Design II | 3 |
12 | Architectural Conservation I | 3 |
13 | Architectural Design Studio V | 3 |
14 | Architectural Conservation II | 3 |
15 | Building Construction | 3 |
16 | Strength of Materials & Construction Materials | 3 |
17 | Urban Design I | 3 |
18 | Urban Design II | 3 |
19 | Architectural Design Studio VI | 3 |
20 | Economic of Architecture | 3 |
21 | Theory of Architecture I | 3 |
22 | Theory of Architecture II | 3 |
23 | Architectural Design Studio VII | 3 |
24 | Water Disposal & Sewage | 3 |
25 | System in Building | 3 |
26 | Sustainable Design I | 3 |
27 | Sustainable Design II | 3 |
Total | 81 |
No | Subject Description | Credit |
---|---|---|
1 | Architectural Design Studio VIII | 3 |
2 | Landscape Design I | 3 |
3 | Landscape Design II | 3 |
4 | Urban Introduction | 3 |
5 | Urban Planning | 3 |
Total | 15 |
No | Subject Description | Credit |
---|---|---|
1 | Project Planning | 3 |
2 | Project Management | 3 |
3 | Law of Construction | 3 |
4 | Research Methodology | 3 |
5 | English Language III | 3 |
6 |
English Language IV | 3 |
7 |
English Language V | 3 |
8 |
English Language VI | 3 |
9 |
English Language VII | 3 |
10 |
Chinese Language III | 0 |
11 |
Chinese Language IV | 0 |
12 |
Chinese Language V | 0 |
13 |
Chinese Language VI | 0 |
14 | Chinese Language VII | 0 |
Total | 27 |
Copyright © 2006 - 2022 University of South-East Asia, All rights reserved.